TRACKLISTING: |
Songtitel | Album | Jahr | ||
---|---|---|---|---|
At Sea | Midwest | 2015 | ||
August | Ravensburg | 2018 | ||
Biermann | Skala | 2011 | ||
Children | Ravensburg | 2018 | ||
Cologne Blues | The Door | 2008 | ||
Dakota | Midwest | 2015 | ||
Day After | Skala | 2011 | ||
December | The Door | 2008 | ||
Edinburgh | Skala | 2011 | ||
Epilogue | Skala | 2011 | ||
Family | Ravensburg | 2018 | ||
Fargo | Midwest | 2015 | ||
Fly | The Door | 2008 | ||
For My Grandmothers | Ravensburg | 2018 | ||
Friends | Ravensburg | 2018 | ||
Girlfriend | Ravensburg | 2018 | ||
Hem | Midwest | 2015 | ||
Joni | Skala | 2011 | ||
June | Skala | 2011 | ||
Lost | Midwest | 2015 | ||
March | Midwest | 2015 | ||
Midwest | Midwest | 2015 | ||
November | Midwest | 2015 | ||
October | The Door | 2008 | ||
Oslo | Skala | 2011 | ||
Parents | Ravensburg | 2018 | ||
Porvoo | The Door | 2008 | ||
Ravensburg | Ravensburg | 2018 | ||
Skala | Skala | 2011 | ||
Stavanger | The Door | 2008 | ||
The Door | The Door | 2008 | ||
Williamsburg | The Door | 2008 |
Als Amazon-Partner verdiene ich an qualifizierten Verkäufen.
Technische Realisation: "PHP Music Script" 10.2.1; © 2002 - 2024 by Frank Ehrlacher