| Songtitel | | Album | Jahr | |
|---|
|
| 'Til The End Of Time |  | Grave Disorder | 2001 |
| 1 Of The 2 |  | Damned, Damned, Damned | 1977 |
| 13th Floor Vendetta |  | The Black Album | 1980 |
| A Danger To Yourself |  | So, Who's Paranoid? | 2008 |
| A Nation Fit For Heroes |  | So, Who's Paranoid? | 2008 |
| Absinthe |  | Grave Disorder | 2001 |
| Alone |  | Music For Pleasure | 1977 |
| Alone Again Or |  | Anything | 1986 |
| Amen |  | Grave Disorder | 2001 |
| Anti-Pope |  | Machine Gun Etiquette | 1979 |
| Anything |  | Anything | 1986 |
| Bad Time For Bonzo |  | Strawberries | 1982 |
| Ballroom Blitz (Bonus Track) |  | Machine Gun Etiquette | 1979 |
| Beauty Of The Beast |  | Grave Disorder | 2001 |
| Born To Kill |  | Damned, Damned, Damned | 1977 |
| Citadel Zombies (Bonus Track) |  | Strawberries | 1982 |
| Creep (You Can't Fool Me) |  | Music For Pleasure | 1977 |
| Curtain Call |  | The Black Album | 1980 |
| Dark Asteroid |  | So, Who's Paranoid? | 2008 |
| Democracy? |  | Grave Disorder | 2001 |
| Disguise (Bonus Track) |  | Strawberries | 1982 |
| Don't Bother Me |  | Strawberries | 1982 |
| Don't Cry Wolf |  | Music For Pleasure | 1977 |
| Dozen Girls |  | Strawberries | 1982 |
| Dr. Jekyll And Mr. Hyde |  | The Black Album | 1980 |
| Dr. Woofenstein |  | So, Who's Paranoid? | 2008 |
| Drinking About My Baby |  | The Black Album | 1980 |
| Edward The Bear |  | Phantasmagoria | 1985 |
| Fan Club |  | Damned, Damned, Damned | 1977 |
| Feel The Pain |  | Damned, Damned, Damned | 1977 |
| Fish |  | Damned, Damned, Damned | 1977 |
| Generals |  | Strawberries | 1982 |
| Gigolo |  | Anything | 1986 |
| Grimly Fiendish |  | Phantasmagoria | 1985 |
| Gun Fury (Of Riot Forces) |  | Strawberries | 1982 |
| Heaven Can Take Your Lies |  | Not Of This Earth | 1995 |
| Hit Or Miss |  | The Black Album | 1980 |
| I Fall |  | Damned, Damned, Damned | 1977 |
| I Feel Alright |  | Damned, Damned, Damned | 1977 |
| I Just Can't Be Happy Today |  | Machine Gun Etiquette | 1979 |
| I Just Can't Be Happy Today (live) |  | The Black Album | 1980 |
| I Need A Life |  | Not Of This Earth | 1995 |
| Idiot Box |  | Music For Pleasure | 1977 |
| Ignite |  | Strawberries | 1982 |
| In Dulce Decorum |  | Anything | 1986 |
| Is It A Dream |  | Phantasmagoria | 1985 |
| Just Hangin' |  | So, Who's Paranoid? | 2008 |
| Liar |  | Machine Gun Etiquette | 1979 |
| Life Goes On |  | Strawberries | 1982 |
| Little Miss Disaster |  | So, Who's Paranoid? | 2008 |
| Lively Arts |  | The Black Album | 1980 |
| Lookin For Action |  | Grave Disorder | 2001 |
| Looking At You |  | Machine Gun Etiquette | 1979 |
| Love Song |  | Machine Gun Etiquette | 1979 |
| Love Song (live) |  | The Black Album | 1980 |
| Machine Gun Etiquette |  | Machine Gun Etiquette | 1979 |
| Maid For Pleasure |  | So, Who's Paranoid? | 2008 |
| Melody Lee |  | Machine Gun Etiquette | 1979 |
| Mine's A Large One Landlord (Bonus Track) |  | Strawberries | 1982 |
| My Desire |  | Not Of This Earth | 1995 |
| Nature's Dark Passion |  | So, Who's Paranoid? | 2008 |
| Neat Neat Neat |  | Damned, Damned, Damned | 1977 |
| Never Could Believe |  | Not Of This Earth | 1995 |
| Neverland |  | Grave Disorder | 2001 |
| New Rose |  | Damned, Damned, Damned | 1977 |
| New Rose (live) |  | The Black Album | 1980 |
| No More Tears |  | Not Of This Earth | 1995 |
| Noise, Noise, Noise |  | Machine Gun Etiquette | 1979 |
| Not Of This Earth |  | Not Of This Earth | 1995 |
| Nothing |  | So, Who's Paranoid? | 2008 |
| Obscene |  | Grave Disorder | 2001 |
| One Way Love |  | Music For Pleasure | 1977 |
| Perfect Sunday |  | So, Who's Paranoid? | 2008 |
| Plan 9 Channel 7 |  | Machine Gun Etiquette | 1979 |
| Plan 9 Channel 7 (live) |  | The Black Album | 1980 |
| Pleasure And The Pain |  | Strawberries | 1982 |
| Politics |  | Music For Pleasure | 1977 |
| Problem Child |  | Music For Pleasure | 1977 |
| Prokofiev |  | Not Of This Earth | 1995 |
| Psychomania |  | Anything | 1986 |
| Rabid (Over You) (Bonus Track) |  | Machine Gun Etiquette | 1979 |
| Restless |  | Anything | 1986 |
| Running Man |  | Not Of This Earth | 1995 |
| Sanctum Sanctorum |  | Phantasmagoria | 1985 |
| Second Time Around (live) |  | The Black Album | 1980 |
| See Her Tonight |  | Damned, Damned, Damned | 1977 |
| Shadow Of Love |  | Phantasmagoria | 1985 |
| Shadow To Fall |  | Not Of This Earth | 1995 |
| Shallow Diamonds |  | So, Who's Paranoid? | 2008 |
| She |  | Grave Disorder | 2001 |
| Shut It |  | Not Of This Earth | 1995 |
| Sick Of This And That |  | The Black Album | 1980 |
| Silly Kids Games |  | The Black Album | 1980 |
| Since I Met You |  | So, Who's Paranoid? | 2008 |
| Smash It Up (Part 1) |  | Machine Gun Etiquette | 1979 |
| Smash It Up (Part 2) |  | Machine Gun Etiquette | 1979 |
| Smash It Up (Parts 1 + 2) (live) |  | The Black Album | 1980 |
| So Messed Up |  | Damned, Damned, Damned | 1977 |
| Song.com |  | Grave Disorder | 2001 |
| Stab Your Back |  | Damned, Damned, Damned | 1977 |
| Stranger On The Town |  | Strawberries | 1982 |
| Street Of Dreams |  | Phantasmagoria | 1985 |
| Stretcher Case Baby |  | Music For Pleasure | 1977 |
| Suicide (Bonus Track) |  | Machine Gun Etiquette | 1979 |
| Tailspin |  | Not Of This Earth | 1995 |
| Take That (Bonus Track) |  | Strawberries | 1982 |
| Testify |  | Not Of This Earth | 1995 |
| The Dog |  | Strawberries | 1982 |
| The Eighth Day |  | Phantasmagoria | 1985 |
| The Girl Goes Down |  | Anything | 1986 |
| The History Of The World (Part 1) |  | The Black Album | 1980 |
| The Portrait |  | Anything | 1986 |
| Therapy |  | The Black Album | 1980 |
| There'll Come A Day |  | Phantasmagoria | 1985 |
| These Hands |  | Machine Gun Etiquette | 1979 |
| Thrill Kill |  | Grave Disorder | 2001 |
| Tightrope Walk |  | Anything | 1986 |
| Torture Me (Bonus Track) |  | Strawberries | 1982 |
| Trojans |  | Phantasmagoria | 1985 |
| Twisted Nerve |  | The Black Album | 1980 |
| Under The Floor Again |  | Strawberries | 1982 |
| Under The Wheels |  | So, Who's Paranoid? | 2008 |
| W |  | Grave Disorder | 2001 |
| Wait For The Blackout |  | The Black Album | 1980 |
| White Rabbit (Extended Version) (Bonus Track) |  | Machine Gun Etiquette | 1979 |
| Would You Be So Hot |  | Grave Disorder | 2001 |
| You Know |  | Music For Pleasure | 1977 |
| You Take My Money |  | Music For Pleasure | 1977 |
| Your Eyes |  | Music For Pleasure | 1977 |
© 2007 - 2012 discographien.de
Technische Realisation: "PHP Music Script" 7.4.10; © 2002 - 2012 by Frank Ehrlacher