| Songtitel | | Album | Jahr | |
|---|
|
| 1st Regiment |  | Doomsday Rock'n' Roll | 2006 |
| 7 G-Strings |  | 3rd Round Knockout | 2011 |
| Bad Broad (Good Girl Gone Bad) |  | Booze, Broads And Beelzebub | 2008 |
| Booze, Broads And Beelzebub |  | Booze, Broads And Beelzebub | 2008 |
| Breathe Easy |  | Doomsday Rock'n' Roll | 2006 |
| Bulldogs Unleashed |  | 3rd Round Knockout | 2011 |
| Chrome Division |  | Doomsday Rock'n' Roll | 2006 |
| Doomsday Overture |  | Doomsday Rock'n' Roll | 2006 |
| Doomsday Rider |  | Booze, Broads And Beelzebub | 2008 |
| Fight |  | 3rd Round Knockout | 2011 |
| Ghost Rider In The Sky |  | 3rd Round Knockout | 2011 |
| Hate |  | Doomsday Rock'n' Roll | 2006 |
| Hate This Town |  | Booze, Broads And Beelzebub | 2008 |
| Here Comes Another One |  | Doomsday Rock'n' Roll | 2006 |
| Join The Ride |  | 3rd Round Knockout | 2011 |
| Lets Hear It |  | Booze, Broads And Beelzebub | 2008 |
| Life Of A Fighter |  | Booze, Broads And Beelzebub | 2008 |
| Long Distance Call Girl |  | 3rd Round Knockout | 2011 |
| Raise Your Flag |  | Booze, Broads And Beelzebub | 2008 |
| Raven Black Cadillac |  | Booze, Broads And Beelzebub | 2008 |
| Satisfy My Soul |  | 3rd Round Knockout | 2011 |
| Serial Killer |  | Doomsday Rock'n' Roll | 2006 |
| Sharp Dressed Man |  | Booze, Broads And Beelzebub | 2008 |
| The Angel Falls |  | Doomsday Rock'n' Roll | 2006 |
| The Boys From The East |  | Booze, Broads And Beelzebub | 2008 |
| The Devil Walks Proud |  | Booze, Broads And Beelzebub | 2008 |
| The Magic Man |  | 3rd Round Knockout | 2011 |
| The Second Coming |  | Booze, Broads And Beelzebub | 2008 |
| Till The Break Of Dawn |  | Doomsday Rock'n' Roll | 2006 |
| Trouble With The Law |  | Doomsday Rock'n' Roll | 2006 |
| Unholy Roller |  | 3rd Round Knockout | 2011 |
| We Want More |  | Doomsday Rock'n' Roll | 2006 |
| When The Shit Hits The Fan |  | Doomsday Rock'n' Roll | 2006 |
| Wine Of Sin |  | Booze, Broads And Beelzebub | 2008 |
| Zombies And Monsters |  | 3rd Round Knockout | 2011 |
© 2007 - 2012 discographien.de
Technische Realisation: "PHP Music Script" 7.4.10; © 2002 - 2012 by Frank Ehrlacher